Size Guide
Every piece is unisex and cut loose on purpose. Measurements below are garment width and length in inches.
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 ¼ | 26 ⅝ |
| M | 20 ¼ | 28 |
| L | 22 | 29 ⅜ |
| XL | 24 | 30 ¾ |
| 2XL | 26 | 31 ⅝ |
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 23 ½ | 29 |
| XL | 25 ½ | 30 |
| 2XL | 27 | 31 |
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 28 |
| M | 22 | 29 |
| L | 23 ½ | 30 |
| XL | 25 ½ | 31 |
| 2XL | 27 | 32 |
* Each piece is unisex and has a loose fit. Size down for a more fitted look.
Shop All